Ranked
57
2
20
A Fool Moon Night
by THE KOXX
mapped by Noe
submitted 17 Aug 2026
· updated 18 Aug 2026
Report this beatmap
#1
Noe
22 Aug 2026
Total score1,267,735
Completion99.46%
Accuracy97.02%
Max combo540x
Great536
Ok17
Meh3
Miss2
Typos2
GradeS
Mods
| Rank | Grade | Completion | Score | Accuracy | Player | Combo | Great | Ok | Meh | Miss | Typos | Date | Mods | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | S | 99.46% | 1,267,735 | 97.02% | Noe | 540x | 536 | 17 | 3 | 2 | 2 | 22 Aug 2026 | Download | |
| #2 | SS | 100.00% | 925,073 | 97.44% | iys | 559x | 539 | 14 | 6 | 1 | 26 Aug 2026 | Download | ||
| #3 | SS | 100.00% | 772,830 | 95.02% | Aethaels | 452x | 521 | 23 | 15 | 7 | 26 Aug 2026 | Download | ||
| #4 | S | 98.75% | 532,634 | 87.24% | insane | 350x | 467 | 39 | 46 | 7 | 26 | 24 Aug 2026 | Download | |
| #5 | A | 90.34% | 442,970 | 83.06% | mmm | 197x | 444 | 35 | 26 | 28 | 35 | 23 Aug 2026 | Download | |
| #6 | B | 89.27% | 373,448 | 88.01% | zyxin | 81x | 478 | 21 | 0 | 18 | 56 | 24 Aug 2026 | Download | |
| #7 | B | 86.76% | 280,478 | 81.90% | bann6r | 129x | 433 | 35 | 17 | 12 | 78 | 26 Aug 2026 |
Lyrics
All day
Always
I have to go somewhere
All day
Always
I have to go somewhere
Hello, hello
Hello, hello
I walk away
I walk away
All day
Always
I have to go somewhere
&&&&&&&&&&&&&&&&&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&&&&&&&&&
&&&&&&&&&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&
&&&&&&&&&&&&&&&&&&&&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&&&
&&&&&&
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&&
All day
Hello, hello
Always
I have to go somewhere
Hello, hello
I walk away
All day
Hello, hello
Always
I have to go somewhere
Hello, hello
I walk away
I walk away
All day